/cdn.vox-cdn.com/uploads/chorus_image/image/48638821/GettyImages-506558986.0.jpg)
Oh wow. I'd forgotten how much more fun it is to write these when Fiorentina actually wins. I'm positively giddy. Anyways, let's dive into the stats that have left me in such a state. As always, the numbers are from WhoScored.com.
Team statistics
Shots (on goal) | Shots inside/outside area | Possession | Passes (short/long) | Passing success | Crosses/attempted | Dribbles/attempted | Aerial duels won/attempted | Tackles/attempted | Interceptions | Clearances | Fouls | Yellow/red cards | Corners | Offsides | |
Fiorentina | 13 (2) | 5/8 | 59% | 502 (442/38) | 88% | 2/17 | 5/11 | 11/18 | 21/29 | 10 | 19 | 13 | 1/0 | 3 | 1 |
Torino | 9 (2) | 7/2 | 41% | 356 (286/50) | 81% | 8/20 | 8/20 | 7/18 | 15/20 | 18 | 24 | 25 | 4/0 | 8 | 2 |
Player statistics
Short passes/attempted | Long passes/attempted | Crosses/attempted | Touches | Shots (on target) | Shots inside/outside area | Dribbles/attempted | Possession lost | Tackles/attempted | Interceptions | Clearances | Successful aerial battles | Fouls committed/suffered | Yellow/red cards | Offsides | Saves | Goals | Assists | Minutes | |
Tătăruşanu | 16/16 | 8/10 | 0/0 | 34 | 0 (0) | 0/0 | 0/0 | 0 | 0/0 | 1 | 0 | 1 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 90 |
Roncaglia | 49/54 | 1/3 | 0/0 | 59 | 0 (0) | 0/0 | 0/0 | 0 | 2/2 | 0 | 0 | 2 | 2/0 | 1/0 | 1 | 0 | 0 | 0 | 90 |
Gonzalo | 53/57 | 1/4 | 0/0 | 74 | 1 (1) | 1/0 | 0/1 | 0 | 1/1 | 2 | 8 | 3 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 90 |
Astori | 63/65 | 1/6 | 0/0 | 85 | 1 (0) | 1/0 | 0/0 | 0 | 1/1 | 3 | 7 | 2 | 3/0 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Bernardeschi | 20/23 | 7/7 | 0/1 | 50 | 4 (0) | 2/2 | 3/3 | 6 | 1/4 | 2 | 1 | 0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Verdú | 45/48 | 1/1 | 0/0 | 63 | 1 (0) | 0/1 | 0/0 | 4 | 5/8 | 2 | 0 | 0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 84 |
Valero | 53/54 | 1/1 | 1/4 | 69 | 0 (0) | 0/0 | 0/1 | 0 | 4/5 | 1 | 2 | 0 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Pasqual | 35/43 | 1/2 | 1/5 | 56 | 0 (0) | 0/0 | 0/1 | 0 | 4/5 | 0 | 0 | 0 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 90 |
Iličić | 18/23 | 2/3 | 0/5 | 43 | 3 (1) | 0/3 | 2/5 | 3 | 1/1 | 0 | 0 | 0 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 65 |
Babacar | 18/27 | 0/1 | 0/2 | 42 | 2 (0) | 1/1 | 0/0 | 6 | 2/2 | 0 | 1 | 2 | 5/3 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Kalinić | 11/14 | 0/0 | 0/0 | 15 | 0 (0) | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 80 |
Costa | 12/13 | 0/1 | 0/0 | 18 | 0 (0) | 0/0 | 0/0 | 1 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 26 |
Zárate | 2/2 | 0/0 | 0/0 | 6 | 1 (0) | 0/1 | 0/0 | 3 | 0/0 | 0 | 0 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 10 |
Błaszczykowski | 3/3 | 0/0 | 0/0 | 3 | 0 (0) | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 |
Conclusions
Paulo Sousa finally changed up his game plan, although it may have been due to the lack of available midfielders more than anything. By fielding two out-and-out strikers, he pushed the Torino defense back and made long clearances from the defense a viable option to start attacks. He also ended up with more of a 4-man back line, possibly because Torino's left wingback Davide Zappacosta was frequently their highest player up the pitch, pushing Manuel Pasqual deeper. To compensate, Joan Verdú frequently drifted left.
In fairness, a lot of Fiorentina's success was due to Giampiero Ventura's bizarre insistence that his team play out from the back, even under pressure, which gifted the Viola a succession of good chances. Still, this will hopefully serve as a reminder to the Portuguese mister that sometimes, route 1 isn't a terrible idea.
Quick thoughts: Another week, another Facundo Roncaglia hospital pass. The large number of clearances from Gonzalo Rodríguez and Davide Astori shows that the defense was more comfortable than usual to hoof it downfield; call it the Babacar effect. Big props to Verdú and Borja Valero for some tough defensive work in the middle against a physical and talented Torino bunch; didn't think they had it in them. And oh my gosh, Borja, that's about the most dominant game in possession imaginable. The one downside to moving to a two-striker system is that, as the team gets more comfortable with longer passes, Josip Iličić becomes a bit redundant and drifts out of the game; against an opponent willing to press the Viola midfield, that could be a real problem.
Well, glad to see everything's back to business as usual. Fiorentina still sit in third, 4 points behind Juventus and ahead of Inter Milan on goal difference, with a trip to Genoa up next. Until then, forza Viola.
Loading comments...