/cdn.vox-cdn.com/uploads/chorus_image/image/47279482/GettyImages-490324012.0.jpg)
On some days, writing these is hard. But that day is not today. This is basically an exercise in the metrics of a dominant performance. As always, numbers come from WhoScored.com.
Team statistics
Possession | Passes (short/long) | Passing success | Crosses/attempted | Dribbles/attempted | Shots (on target) | Shots inside/outside area | Tackles/attempted | Interceptions | Aerial duels won/attempted | Fouls | Yellow/red cards | Corners | Offsides | |
Inter | 31% | 372 (64/297) | 79% | 4/10 | 11/17 | 5 (2) | 2/3 | 12/24 | 5 | 8/20 | 15 | 4/1 | 2 | 4 |
Fiorentina | 69% | 814 (740/58) | 92% | 4/13 | 12/15 | 12 (8) | 7/5 | 12/23 | 14 | 12/20 | 10 | 2/0 | 3 | 1 |
Player statistics
Short passes/attempted | Long passes/attempted | Crosses/attempted | Dribbles/attempted | Shots (on target) | Shots inside/outside area | Touches | Possession lost | Tackles/attempted | Interceptions | Successful aerial battles | Fouls committed/suffered | Yellow/red cards | Offsides | Saves | Goals | Assists | Minutes | |
Tatarusanu | 16/17 | 1/3 | 0/0 | 0/0 | 0 (0) | 0/0 | 33 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 90 |
Astori | 90/92 | 8/14 | 0/0 | 0/0 | 0 (0) | 0/0 | 111 | 0 | 0/3 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Gonzalo | 79/80 | 4/5 | 0/0 | 0/0 | 0 (0) | 0/0 | 90 | 0 | 0/0 | 2 | 4 | 1/0 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Roncaglia | 63/68 | 2/4 | 0/0 | 1/1 | 0 (0) | 0/0 | 82 | 0 | 2/2 | 3 | 4 | 3/2 | 0/0 | 0 | 0 | 0 | 0 | 74 |
Alonso | 42/46 | 1/2 | 1/5 | 1/1 | 1 (0) | 0/1 | 61 | 2 | 1/1 | 2 | 0 | 1/0 | 1/0 | 0 | 0 | 0 | 1 | 90 |
Badelj | 74/76 | 6/8 | 1/1 | 3/4 | 1 (1) | 0/1 | 102 | 2 | 5/6 | 3 | 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 81 |
Vecino | 90/93 | 5/6 | 0/0 | 0/0 | 2 (0) | 1/1 | 109 | 2 | 2/3 | 1 | 1 | 3/0 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Blaszczykowski | 33/44 | 2/5 | 0/2 | 0/1 | 0 (0) | 0/0 | 53 | 0 | 0/1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 68 |
Valero | 71/73 | 5/5 | 1/2 | 1/2 | 1 (0) | 0/1 | 89 | 3 | 0/2 | 1 | 0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Ilicic | 63/65 | 1/1 | 1/1 | 2/2 | 2 (2) | 1/1 | 80 | 5 | 0/1 | 1 | 0 | 2/3 | 0/0 | 0 | 0 | 1 | 1 | 90 |
Kalinic | 17/19 | 1/1 | 0/0 | 2/2 | 4 (4) | 4/4 | 32 | 2 | 0/1 | 0 | 0 | 3/2 | 1/0 | 1 | 0 | 3 | 0 | 90 |
Tomovic | 38/38 | 1/1 | 0/0 | 1/1 | 1 (1) | 1/0 | 41 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 22 |
Gilberto | 18/19 | 0/0 | 0/1 | 1/1 | 0 (0) | 0/0 | 24 | 2 | 1/2 | 0 | 0 | 1/0 | 0/0 | 0 | 0 | 0 | 0 | 16 |
Fernandez | 6/8 | 1/1 | 0/1 | 0/0 | 0 (0) | 0/0 | 13 | 1 | 1/1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 9 |
Conclusions
Paulo Sousa has found his new formation. The 3-4-2-1 ends up being the solution. The secret is having Matías Vecino buzzing around the center of the pitch with Milan Badelj mopping up behind him, with Borja Valero and Josip Ilicic (or Giuseppe Rossi) as twin trequartistas behind the striker. Borja finally had space today, able to both drift wide to cross the ball and drop deep to keep possession, and also able to escape the Inter Milan midfielders' complete focus due to Ilicic operating in the same vicinity. Given, it was against a ten-man side, but Fiorentina's complete dominance over the entire match, along with excellent performances from every player (excepting Ciprian Tatarusanu and maybe Jakub Blaszczykowski), indicates that Sousa's found his jam.
Some quick observations: this team is much better in possession when Davide Astori plays. He's a much better passer than Facundo Roncaglia or Nenad Tomovic, which means opponents can't press Gonzalo and then wait for the long ball. Vecino's numbers, while not as eye-popping as his performance against Bologna, covered a full 12 kilometers in this one. His mobility is really useful, as he can move to space for an easy pass. Kalinic still hasn't taken a shot from outside the box this season.
So yeah, this is the blueprint for a table-topping side. Let's see if the boys can keep it up.