/cdn.vox-cdn.com/uploads/chorus_image/image/47233508/GettyImages-489329320.0.jpg)
Well, at least Paulo Sousa is consistent, if nothing else. Fiorentina continued the draw-less form thus far displayed, now giving them the pleasingly symmetrical record of WLWLW. Here are the numbers on how the game played out, courtesy, as always, of Whoscored.com.
Team statistics
Possession | Passes (short/long) | Passing success | Crosses/attempted | Dribbles/attempted | Shots (on target) | Shots inside/outside area | Tackles/attempted | Interceptions | Aerial duels won/attempted | Fouls | Yellow/red cards | Corners | Offsides | |
Carpi | 34% | 347 (241/80) | 75% | 8/25 | 2/18 | 12 (3) | 8/4 | 30/40 | 25 | 16/30 | 15 | 3/0 | 4 | 5 |
Fiorentina | 66% | 673 (609/49) | 87% | 3/12 | 10/21 | 8 (2) | 3/5 | 22/24 | 9 | 14/30 | 21 | 4/0 | 3 | 4 |
Player statistics
Short passes/attempted | Long passes/attempted | Crosses/attempted | Dribbles/attempted | Shots (on target) | Shots inside/outside area | Touches | Possession lost | Tackles/attempted | Interceptions | Successful aerial battles | Fouls committed/suffered | Yellow/red cards | Offsides | Saves | Goals | Assists | Minutes | |
Tatarusanu | 20/20 | 6/12 | 0/0 | 0/0 | 0 (0) | 0/0 | 48 | 0 | 0/0 | 2 | 1 | 0/0 | 1/0 | 0 | 3 | 0 | 0 | 90 |
Roncaglia | 65/70 | 1/8 | 0/0 | 0/0 | 0 (0) | 0/0 | 83 | 0 | 2/2 | 0 | 1 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Gonzalo | 45/47 | 3/7 | 0/0 | 0/0 | 0 (0) | 0/0 | 65 | 1 | 1/2 | 3 | 2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Tomovic | 47/4 | 1/7 | 0/0 | 0/1 | 0 (0) | 0/0 | 63 | 1 | 0/0 | 1 | 0 | 2/1 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Pasqual | 25/27 | 0/1 | 1/3 | 0/0 | 0 (0) | 0/0 | 35 | 1 | 3/3 | 0 | 0 | 2/1 | 1/0 | 0 | 0 | 0 | 0 | 45 |
Valero | 91/95 | 1/2 | 1/3 | 4/5 | 1 (0) | 0/1 | 110 | 2 | 0/0 | 1 | 0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Suarez | 120/134 | 3/4 | 0/0 | 0/1 | 0 (0) | 0/0 | 154 | 4 | 5/5 | 1 | 5 | 2/2 | 1/0 | 0 | 0 | 0 | 0 | 90 |
Gilberto | 27/32 | 0/0 | 0/1 | 2/3 | 0 (0) | 0/0 | 49 | 4 | 4/4 | 0 | 0 | 3/2 | 0/0 | 1 | 0 | 0 | 0 | 90 |
Rossi | 17/19 | 0/0 | 0/0 | 1/1 | 1 (0) | 0/1 | 26 | 3 | 2/2 | 0 | 0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 58 |
Bernardeschi | 25/31 | 1/2 | 0/0 | 0/3 | 1 (0) | 0/1 | 45 | 4 | 0/0 | 1 | 1 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 76 |
Babacar | 16/23 | 0/0 | 0/1 | 1/2 | 3 (2) | 2/1 | 37 | 6 | 0/0 | 0 | 1 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 90 |
Alonso | 25/26 | 1/4 | 1/4 | 1/2 | 1 (0) | 0/1 | 50 | 4 | 3/3 | 2 | 2 | 2/1 | 1/red cards | 0 | 0 | 0 | 0 | 45 |
Kalinic | 8/11 | 0/0 | 0/0 | 1/2 | 1 (0) | 1/0 | 19 | 4 | 1/1 | 0 | 1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 32 |
Verdú | 23/24 | 0/0 | 0/0 | 0/1 | 0 (0) | 0/0 | 27 | 0 | 1/1 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 14 |
Conclusions
This one can be best described as a grind; I haven't ever seen so many tackles and interceptions in a game. Paulo Sousa was clearly afraid of getting burned on the counter a la Torino, so he bunkered back once Fiorentina had scored. Apparently la Viola are still threatening enough that Carpi didn't want to come out and challenge them, even late in the game. Given the frantic pace of the game, an extra midfielder or two (Mati Fernandez, anyone?) would have been useful to slow the tempo and control things better after the goal, although Joan Verdú did a decent job on his debut. Overall, not much to say on this one: as a wise man once said, "Throw them three points in the back of the van and drive the hell out of town."
A few quick notes: Tomovic and Roncaglia really can't hit long passes, so opposing defenses have figured out to press Gonzalo at the back and stifle Borja, since nobody else can effectively move the ball forward from deep. Mario Suarez was more the player we thought he'd be in this one, completely dominating the area in front of the defense; hopefully, he can do it against Juventus as well as Carpi. Bernardeschi is still uneven: his dribbling lets him down, but he wins fouls like a boss. Rossi wasn't very involved and may not be quite fit yet; alternatively, he just wanted to keep away from a very physical Carpi side to preserve his health. Not sure which would be worse.
Well, that's it for the stats. Tune back in next week. Forza Viola.