/cdn.vox-cdn.com/uploads/chorus_image/image/47338934/GettyImages-491325268.0.jpg)
Heading into the international break, Fiorentina sits top of the table. Do we understand it? Sort of. Do we love it? Indubitably. To maybe help with the former, here are the numbers from the 3-0 pasting of Atalanta. All the numbers here are from WhoScored.com.
Team statistics
Possession | Passes (short/long) | Passing success | Crosses/attempted | Dribbles/attempted | Shots (on target) | Shots inside/outside area | Tackles/attempted | Interceptions | Aerial duels won attempted | Fouls | Yellow/red cards | Corners | Offsides | |
Fiorentina | 66% | 659 (598/35) | 91% | 1/16 | 15/20 | 29 (9) | 11/18 | 7/13 | 11 | 17/24 | 15 | 0/0 | 8 | 2 |
Atalanta | 34% | 336 (252/71) | 74% | 2/12 | 6/12 | 5 (1) | 2/3 | 15/30 | 13 | 7/24 | 12 | 2/1 | 4 | 1 |
Player statistics
Short passes/attempted | Long passes/attempted | Crosses/attempted | Dribbles/attempted | Shots (on target) | Shots inside/outside area | Touches | Possession lost | Tackles/attempted | Interceptions | Successful aerial battles | Fouls committed/suffered | Yellow/red cards | Offsides | Saves | Goals | Assists | Minutes | |
Tatarusanu | 14/14 | 1/2 | 0/0 | 0/0 | 0 (0) | 0/0 | 19 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 90 |
Astori | 58/61 | 4/5 | 0/0 | 0/0 | 1 (0) | 1/0 | 72 | 0 | 0/0 | 0 | 5 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Gonzalo | 48/53 | 2/3 | 0/0 | 0/0 | 0 (0) | 0/0 | 65 | 0 | 0/0 | 3 | 3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Tomovic | 56/60 | 2/3 | 0/2 | 0/0 | 0 (0) | 0/0 | 76 | 1 | 0/1 | 3 | 6 | 2/1 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Alonso | 44/50 | 0/3 | 0/5 | 3/4 | 1 (1) | 1/0 | 72 | 2 | 1/2 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Badelj | 91/94 | 7/8 | 0/0 | 1/1 | 1 (0) | 0/1 | 109 | 1 | 2/2 | 0 | 1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Valero | 78/79 | 2/4 | 0/1 | 3/3 | 3 (2) | 1/2 | 100 | 6 | 1/2 | 2 | 0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 81 |
Blaszczykowski | 45/50 | 0/3 | 0/3 | 1/2 | 2 (1) | 0/2 | 64 | 0 | 2/3 | 1 | 0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 90 |
Ilicic | 40/44 | 2/3 | 1/3 | 4/4 | 7 (2) | 1/6 | 65 | 2 | 0/0 | 0 | 0 | 2/1 | 0/0 | 1 | 0 | 1 | 0 | 73 |
Bernardeschi | 23/27 | 1/1 | 0/0 | 2/5 | 3 (0) | 1/2 | 41 | 3 | 0/1 | 0 | 2 | 3/2 | 0/0 | 0 | 0 | 0 | 1 | 66 |
Kalinic | 5/10 | 0/0 | 0/0 | 1/1 | 5 (1) | 5/0 | 18 | 2 | 0/0 | 0 | 0 | 4/1 | 0/0 | 0 | 0 | 0 | 1 | 90 |
Vecino | 35/37 | 1/1 | 0/0 | 0/0 | 4 (1) | 0/4 | 43 | 0 | 0/1 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 24 |
Verdú | 17/18 | 0/0 | 0/1 | 0/0 | 1 (1) | 1/0 | 21 | 1 | 0/0 | 0 | 0 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 17 |
Fernandez | 7/7 | 0/0 | 0/1 | 0/0 | 1 (0) | 0/1 | 10 | 0 | 1/1 | 0 | 0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 9 |
Conclusions
It's sort of hard to judge Paulo Sousa's tactics when he's always got a man advantage. I do think it's interesting that Borja Valero dropped back to the central midfield from his more advanced role, although the advantage meant that he could move forward anyways. Overall, there wasn't a whole lot of tactical interest in this one; just a smart, well-organized team taking care of business against an overmatched opponent.
Quick notes: Holy smokes, the center backs were busy in the air; between the three of them, they won 14 aerial battles, which, yikes. Josip Ilicic is suddenly scoring at Batistutian rate, but he's what basketball people call a volume scorer: he'll get his points, but he takes a lot of shots to get them, sometimes at the expense of his teammates. In fact, Ilicic, Matias Vecino, and Nikola Kalinic took more than half (16) of Fiorentina's shots (29). Love the confidence, but that could dry up fast. Kalinic, by the way, still hasn't taken a shot from outside of the area. As a number of folks have noted, Astori's presence vastly improves the team's passing; he's maybe more accurate with the long ball than Gonzalo, and having both of them at the back keeps teams from closing down as hard.
That'll wrap up our match day coverage until after the international break, but stick around. We've got some real, hard hitting journalism lined up, and possibly also kittens.